Subprocessors
Last updated: July 2026
Blogic Sales uses the third-party services below to operate. Each processes data only as needed to provide its function, under its own data-processing terms. Services marked “no personal data” receive only restaurant/menu information.
| Service | Purpose | Location |
|---|---|---|
| Supabase | Database, authentication, and session management | United States (us-east-1) |
| Vercel | Application hosting, compute, and logging | United States |
| Google Maps Platform | Business location lookup and address geocoding | United States |
| Sentry | Error monitoring (PII removed before sending) | United States |
| PostHog | Opt-in product analytics | United States / EU |
| Anthropic | Menu extraction from restaurant pages; nightly rep morning briefings (receives rep first name, business names, and follow-up scheduling facts — no notes); nightly analysis of rep visit notes to suggest follow-up details (note text may include lead contact info; a person reviews every suggestion before it is applied to your CRM records) | United States |
| Browserbase | Menu page scraping (no personal data) | United States |
| Browser push services (Google, Apple, Mozilla) | Relaying opt-in morning-digest notifications to a rep's device. Payloads are end-to-end encrypted — the push service cannot read them. | United States / global |
Questions about how we handle data? See our Privacy Policy.